$875,000

1042 Wildwood Way, Twin Falls Id 83301 is a $875,000, 3,034 square foot, 3 bedroom, 3.0 bath home on a 0.90 acre lot located in Twin Falls, ID.
Beautiful custom 1 story premier location of the Laurelwood Subdivision that does not look directly at another home. Totally private tree lined setting on nearly an acre. Mature landscaping features running water creek for serene enjoyment. Generous covered lanai. Major updates of new roof, total exterior paint, interior paint, including kitchen cabinets. New lighting throughout, master bath features white stacked field stone, freestanding tub and natural stone finish marble floors. Sprinkler system has been well maintained. Heating/cooling system is newer. Large kitchen with abundant storage & cabinets plus amazing walk-in pantry. Sub Zero frig. Beautiful hardwood floors. Plantation shutters throughout. Office/Den is mahogany wall built ins with 2nd fireplace. Soaring ceilings in Living and Dining with shelf lighting for drama. Besides the 3 bd there is a private studio or 4th bed with generous built in storage. Garage is oversized 3 car with abundant floor to ceiling storage. Hardwired security.
Above Grade Sqft | 3,034 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Dryer Gas Water Heater Microwave Refrigerator Washer Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Electric - 220 Volts Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Electricity Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 1/2 - .99 AC Auto Sprinkler System Dog Run Garden |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 39 |
Style | Levels - One |
Year Built | 1993 |
HOA Fee | $0.00 |
Taxes | $5,909.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | pillar falls |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Hankins |
Financial Terms | MH/Land Package on CONV FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.