$414,990

1341 W Buffalo River Dr., Meridian Id 83642 is a $414,990, 1,522 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Meridian, ID.
Get $25K now thru 12/31 with the Festival of Homes bonus! The Olivia 1522 | As beautiful as its name, the Olivia 1522 in Meridian, Idaho is just the right size for you to call home. Not only are your two bedrooms split from the primary suite, but all your entertaining needs are also resolved with an open living room layout and vaulted ceilings. Cooking up a delicious meal at your kitchen island all while playing host will let you stay both social and productive during gatherings. Don’t forget, your primary suite is your next escape from the hustle and bustle, it’s so easy to fall in love with the walk-in closet and more! Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 1,522 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 99 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | kuna |
High School | kuna |
Neighborhood | Springhill |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.