1409 W Fluorite St, Kuna Id 83634 is a $497,000, 1,963 square foot, 3 bedroom, 3.0 bath home on a 0.13 acre lot located in Kuna, ID.
Welcome to this gorgeous modern two-story in the Cazador Subdivision in Kuna. The spacious downstairs living area is great for entertaining. Complete with a fireplace, kitchen island, large pantry, covered patio, and many more luxurious amenities! The master suite is located upstairs with a large walk-in closet and convenient laundry room. The Community amenities for your enjoyment include a pool and many walking paths. Conveniently located near the schools, shopping, and dining that Kuna has to offer!
Above Grade Sqft | 1,963 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Gas Range Oven/Range Built-In |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Partial Fencing - Vinyl PoolFeatures - Community PoolFeatures - Pool RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 180 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $450.00 |
HOA Fee Frequency | Annually |
Taxes | $724.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | crimson point |
Middle School | kuna |
High School | kuna |
Neighborhood | Cazador |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.