161 Hammer Creek Road, White Bird Id 83554 is a $990,000, 4,056 square foot, 4 bedroom, 4.0 bath home on a 33.23 acre lot located in White Bird, ID.
EXPAND your HORIZONS!! 33 acres, 2 HOMES, 1 spectacular view!! Welcome to your mountain oasis with this 3 bedroom, 3 bath, 4056 sq.ft main home. Take in the captivating scenery from the spacious living room with vaulted ceilings, river rock fireplace, and large wrap around deck. In the kitchen you'll find granite countertops, gas range, island, huge walk-in pantry, and views to the outside, perfect for entertaining. Magnificent master bedroom comes with a gas fireplace, walk-in closet and vaulted pine ceilings. Exceptional master bath has dual vanities, walk-in shower and jetted tub. Generous downstairs with exercise/hobby room, bedroom, and bathroom. GUEST HOME, FULLY FURNISHED, with 1120 sq.ft, 1 bedroom, and a wonderful, open concept floor plan. Vaulted pine ceilings, propane stove w/river rock, knotty pine cabinets, and laundry/mudroom. Covered deck to take in the views or watch the beautiful sunrises!! SALMON RIVER is only 10 minutes for world classing fishing. Prime hunting right out your front door!!
Above Grade Sqft | 3,160 |
Main Level Bathrooms | 3 |
Basement | Daylight Walk Out Access |
Appliances | Dishwasher Dryer Electric Water Heater Microwave Refrigerator Washer Gas Range Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Concrete Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Workbench Bed-Master Main Level Rec/Bonus Granite Counters Den/Office Formal Dining |
Fireplace Types | Insert Propane Two |
Heating Types | Electric Heat Pump |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | AccessibilityFeatures - Accessible Approach with Ramp AccessibilityFeatures - Accessible Hallway(s) CurrentUse - Other CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat OtherStructures - Sep. Detached w/Kitchen PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement Utilities - Broadband Internet Utilities - Electricity Connected Sep. Detached Dwelling |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Wood Siding Insulation |
Land Type | 20 - 40 Acres Steep Slope Views Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 133 |
Style | Levels - Single with Below Grade StructureType - Patio Home |
Year Built | 1998 |
HOA Fee | $325.00 |
HOA Fee Frequency | Annually |
Taxes | $1,411.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | Twin River Ranch |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.