1752 E 4550 N, Buhl Id 83316 is a $975,000, 3,291 square foot, 3 bedroom, 4.0 bath home on a 5.00 acre lot located in Buhl, ID.
Welcome to your dream home nestled on 5 acres along the canyon, boasting breathtaking views of the Snake River. This spacious 3 bedroom, 3 1/2 bathroom and ( 2 of the bedrooms are Primary Suites )offers unparalleled tranquility and luxury. Property has a 20X30 shop, and a 12X12 shed, perfect for hobbies or storage. Panoramic vistas greet you from every window, complemented by all-new flooring and paint throughout. With a finished garage adding to the convenience, this property combines serenity with modern comfort in a truly idyllic setting. Don't miss your chance to own this slice of paradise!
Above Grade Sqft | 3,291 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Double Oven Dryer Gas Water Heater Microwave Tank Water Heater Washer Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Family Room Solid Surface Counters Formal Dining |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Radiant Heated |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family Electric - 220 Volts OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck Shop |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Stucco FoundationDetails - Crawl Space Insulation |
Land Type | 5 - 9.9 Acres Auto Sprinkler System Canyon Rim Chickens Full Sprinkler System Garden Irrigation Available R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 69 |
Style | Levels - Two |
Year Built | 2006 |
HOA Fee | $0.00 |
Taxes | $4,465.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA OWC Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.