2242 Valleyview Dr, Clarkston Wa 99403 is a $320,000, 1,440 square foot, 3 bedroom, 2.0 bath home on a 0.34 acre lot located in Clarkston, WA.
Price Reduction! NEW CONSTRUCTION HOME, Framed, weather tight with top of the line windows and doors; beautiful log siding. BRAND NEW SEPTIC & DRAIN FIELD! Wonderful big covered deck. The LARGE 40 X 40 SHOP has an oversized door & attached carport! IT IS READY FOR YOU TO COMPLETE with your touches! Home being sold As-Is.
Above Grade Sqft | 1,440 |
Main Level Bathrooms | 2 |
Interior Features | Flooring - Concrete Master Bedroom Level - Main Office Loft |
# Parking Spaces | 1 |
Parking Types | Detached RV Access/Parking |
Exterior Features | CurrentUse - Single Family Electric - 220 Volts Fencing - Metal Utilities - Electricity Connected Shop |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC R.V. Parking |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 130 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $183.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.