2926 W Neff St, Boise Id 83703 is a $899,900, 2,288 square foot, 4 bedroom, 4.0 bath home on a 0.13 acre lot located in Boise, ID.
Beautiful new custom home design by Cook Brothers Construction in Boise's North End Sunset Neighborhood. Hiking and biking out the front door to the Ridge to Rivers Trail Systems, Boise White Water Park, Hyde Park Historic District and Downtown. This is the epicenter of the Boise Lifestyle. Home features two master suites + 2 more bedrooms, bonus room, open floor plan & tall ceilings, all with professionally designed finishes, materials & fixtures. Three car garage with 11' door on the third bay! Full landscaping/ fencing with a beautiful back yard & covered patio area!
Above Grade Sqft | 2,288 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding Tank Water Heater Gas Range |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Bed-Master Main Level Rec/Bonus Great Room Quartz Counters |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 114 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | boise school district #1 |
Elementary School | lowell |
Middle School | north jr |
High School | boise |
Neighborhood | 0 Not Applicable |
Financial Terms | Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.