$0

2968 Dove Dr, Clarkston Wa 99403 is a 2,670 square foot, 4 bedroom, 3.0 bath home on a 0.47 acre lot located in Clarkston, WA.
Modern Prairie Style Home! This 2670 Sq. ft Single Level Home on .47 acre features 4 bedrooms, 2.5 baths, stamped concrete covered front porch, Light filled front entry leads to Great room with 11 ft high ceilings with Gas log fireplace with custom 42" high by 7ft long bank of cabinets on either side quartz countertops. Open concept kitchen with high-end luxury quartz countertops and Bosch stainless-steel appliances, instant hot water, Large walk-in Pantry, Island/breakfast bar, Lavish primary en-suite with Spa like bathroom with walk-in Italian tiled shower and free-standing jetted tub, dual sinks with quartz counter tops, Dining room with sliding glass door out to Large Covered back deck with gas BBQ stub out, 4th bedroom is 16x16 Bonus room with French doors to use to your Desire, 28 x24 garage with 8x18 garage door, Mud/storage room, Sprinkler System, Landscaping, room for shop & More! Photos are for illustration purposes only.
Above Grade Sqft | 2,670 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Easement DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Easement RoadFrontageType - Public Road RoadSurfaceType - Paved SpaFeatures - Bath Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Full Sprinkler System Views |
Water Source | City Service |
Sewer | Holding Tank Other |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 141 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $478.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.