$354,900

3900 E Clearsprings, Nampa Id 83686 is a $354,900, 1,435 square foot, 4 bedroom, 2.0 bath home on a 0.16 acre lot located in Nampa, ID.
This is a nice single level home with lots of versatility. It has 4 bedrooms with a bonus room that could be used as a 5th bedroom, den or office. Fully fenced with full sprinklers and space for garden or dog run. Located close to parks, schools, shopping and several other conveniences. In the Columbia school district. Inside boast vaulted ceilings and an open floor plan with the kitchen open to the living room and eating area. Vacant home and move in ready. Schedule a time to show.
Above Grade Sqft | 1,435 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Corner Lot Full Sprinkler System Garden Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 46 |
Style | Levels - One |
Year Built | 2005 |
HOA Fee | $212.00 |
HOA Fee Frequency | Annually |
Taxes | $2,689.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Clearsprings |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.