4075 Williams St, Buhl Id 83316 is a $364,900, 1,470 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Buhl, ID.
Welcome to this stunning 1,470 square foot residence, designed and built by Riverfront Custom Homes. This home features a spacious three-car garage, three bedrooms, and two full baths. Upon entering, you'll be impressed by the ten-foot ceilings in the entry, family room, and dining, creating a sense of openness and grandeur. The home is filled with natural light, thanks to the extra-large windows that adorn the living spaces. The kitchen is a highlight, offering custom alder cabinetry, a corner pantry, a large island, and elegant quartz countertops. It's a perfect blend of style and functionality, ideal for both everyday cooking and entertaining guests. This home is also designed with accessibility in mind, featuring wide hallways and 36" wide doors, making it ideal for wheelchair users. The exterior boasts Masonite wood siding complemented by beautiful stone accents, adding to its curb appeal.
Above Grade Sqft | 1,470 |
Main Level Bathrooms | 2 |
Appliances | Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Main Laminate Counters Granite Counters |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking |
Exterior Features | AccessibilityFeatures - Accessible Hallway(s) AccessibilityFeatures - Roll In Shower CurrentUse - Single Family RoadFrontageType - Public Road |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Sidewalks Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 109 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $150.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | Harvest Hills |
Financial Terms | FHA Renovation Installment Sale |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.