$518,995

4751 E Fortuna Dr., Nampa Id 83687 is a $518,995, 1,637 square foot, 3 bedroom, 2.0 bath home on a 0.22 acre lot located in Nampa, ID.
"The Elliot." Welcoming gathering spaces and restful retreats combine to create this exceptional design. The inviting foyer sweeps past the first bedroom into an alluring open-concept great room, casual dining area, and desirable covered patio beyond. The skillfully planned kitchen features a large center island with breakfast bar, wraparound counter and cabinet space with stainless steel appliances and beautiful quartz countertops. The charming oversized primary bedroom suite is complemented by a spacious walk-in closet and a deluxe primary bath with a dual-sink vanity, tile shower, soaker tub and a private water closet. Secondary bedrooms feature ample closets and a shared hall bath. Additional highlights include conveniently located laundry, an everyday entry, and plenty of additional storage. 2 car garage. Front and rear landscape included. BTVAI
Above Grade Sqft | 1,637 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 47 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $218.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | canyon |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Silver Star |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.