$745,000

675 W Pickford St, Meridian Id 83646 5320 is a $745,000, 2,947 square foot, 5 bedroom, 3.0 bath home on a 0.17 acre lot located in Meridian, ID.
PRICE IMPROVED! Elevate your everyday in this spacious 5-bedroom gem, boasting soaring high ceilings that fill the space with natural light, while a private backyard retreat leads to one of the many park areas in the desirable Paramount community. No rear neighbors, and views of the mature landscaping make this home an absolute treasure. Owned solar panels provide comfort in knowing your power bill is low throughout the year. The primary bedroom is conveniently situated on the main level, allowing for a comfortable retreat with it's own fireplace and backyard access. 3 large bedrooms and a bonus room upstairs give plenty of space for family, friends, and visitors. Additional features include Brazilian hardwood floors, formal dining room and office/5th bedroom on the main level, ample storage throughout the home, extra large 3 car tandem garage, and good sized storage shed in the backyard.
Above Grade Sqft | 2,947 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Electric - Solar Panel - Owned Fencing - Full Fencing - Metal Fencing - Wood OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Garden Irrigation Available Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service Community Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 44 |
Style | Levels - Two |
Year Built | 2006 |
HOA Fee | $325.00 |
HOA Fee Frequency | Semi Annually |
Taxes | $3,304.00 |
County | ada |
School District | west ada school district |
Elementary School | paramount |
Middle School | heritage middle school |
High School | rocky mountain |
Neighborhood | Paramount |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.