$210,000

710 N 9th Ave, Caldwell Id 83605 is a $210,000, 1,088 square foot, 2 bedroom home on a 0.12 acre lot located in Caldwell, ID.
Single Family home in Commercial Zone C4 per Planning & Zoning.
Interior Features | Flooring - Wood |
Cooling Types | None |
Heating Types | Wall Furnace Wood |
Parking Types | Trailer Parking |
Exterior Features | BusinessType - Commercial DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Partial RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stucco |
Land Type | Sm Lot 5999 SF |
Water Source | City Service |
Days on Market | 114 |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | canyon |
Financial Terms | Cash FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.