7514 W Tottenham Ln. 202, Boise Id 83704 4581 is a $1,595, 1,100 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Boise, ID.
This unit has 3 bedrooms, 2 bath, 1100 sq. ft., includes washer and dryer and has spacious walk-in closets in all bedrooms. WST $45.00 monthly on top of rent. No pets.
Appliances | Dishwasher Disposal Dryer Oven/Range Freestanding Refrigerator Washer |
Interior Features | Furnished - Unfurnished InteriorFeatures - Breakfast Bar |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding |
Land Type | Sidewalks Sprinklers Standard Lot 6000-9999 SF |
Property Type | Residential Lease |
Property Sub Type | Multi Family |
Days on Market | 203 |
Style | Levels - One |
Year Built | 2004 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | ada |
School District | boise school district #1 |
Elementary School | morley nelson |
Middle School | fairmont |
High School | capital |
Neighborhood | Boomer |
Financial Terms | Contract of Sale Conversion Approved FHA |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.