$540,000

815 11th Ave. So., Nampa Id 83651 is a $540,000, 2,032 square foot, 4 bedroom, 3.0 bath home on a 0.25 acre lot located in Nampa, ID.
A skillful renovation beautifully melded vintage charm with contemporary sophistication, preserving the rich historical legacy of this home. Originally built & inhabited by Eustace Smallwood, banker & former Nampa Mayor after arriving in America from England. The house retains some original features, including its iconic wraparound porch. This timeless beauty offers a spacious living area, roomy dining space & modern kitchen equipped with smart appliances, apron sink, ample cabinetry & walk-in pantry. The main floor ensuite features a walk-in tile shower & access to a covered rear porch. 2 upstairs rooms are currently interconnected to form a generous owner's suite. The layout & location offer significant investment potential as a small business or short-term rental, allowing guests to immerse themselves in historic charm. Situated on a large lot with off-street parking, 2-car garage & 2 small shops with electricity - 1 shop is tastefully finished as a detached office.
Above Grade Sqft | 2,032 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Double Oven Dryer Gas Water Heater Microwave Tank Water Heater Washer Water Softener Owned |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Alley Access Detached Finished Driveway RV Access/Parking |
Exterior Features | AccessibilityFeatures - Accessible Approach with Ramp AccessibilityFeatures - Stair Lift CurrentUse - Historic District CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Wood OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Electricity Connected Utilities - Sewer Connected WindowFeatures - Skylight(s) |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Masonry ConstructionMaterials - Stone ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 30 |
Style | Levels - Two |
Year Built | 1910 |
HOA Fee | $0.00 |
Taxes | $2,467.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | central |
Middle School | west middle nam |
High School | nampa |
Neighborhood | Waterhouse |
Financial Terms | MH/Land Package on CONV FHA Renovation Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.