$1,375,000

821 S Steephead Ln, Eagle Id 83616 is a $1,375,000, 2,727 square foot, 3 bedroom, 3.0 bath home on a 0.22 acre lot located in Eagle, ID.
Welcome to the Ashbury by Core Building Co. A Waterfront Paradise! The perfect design with a secluded master retreat featuring a spa-like bath & spacious walk-thru closet to the laundry room! Chef's Kitchen boasting sleek SST appliances & large center island designed for entertaining! An amazing double-slider glass door in the great room to bring the outdoors inside! Other side of the home you'll find 2 more spacious bedrooms plus a "junior library" - a perfect spot for your favorite book! Oversized 3 car garage featuring a 37' long boat bay with an 11'x11' door. All this with a private "beach" overlooking the water - the options are endless! Photos are of actual Home. BTVAI
Above Grade Sqft | 2,727 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Refrigerator Tankless Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Two Master Bedrooms InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas Insert Two |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Detached |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Metal Fencing - Partial Fencing - Wood PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool Utilities - Sewer Connected WaterfrontFeatures - Waterfront |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF Views |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 73 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $450.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Riverstone |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.