8726 Hwy 11, Orofino Id 83544 is a $1,338,000, 1,613 square foot, 1 bedroom, 1.0 bath home on a 315.20 acre lot located in Orofino, ID.
315+ acres of North Central Idaho paradise. Rolling farmland that borders BLM and drops into private benches above Lolo Canyon. Wildlife, including Elk and deer frequent the property. Springs and a large pond on the canyon bench that's an oasis for local wildlife. 1bed 1bath home to finish to your liking, or use for temporary housing while you build your dream home. Sweeping scenic views of the surrounding area from several prime homesite locations. A large 41x64 shop to finish to your needs, along with 16x41 lean-to. A 25x41 barn for your ranching and farming equipment/hay/feed. 163 acres of prime farm ground under an annual lease to bring in income, currently planted in wheat. A must see property for those looking for a ranch/farm or a hunting paradise.
Above Grade Sqft | 1,613 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile Master Bedroom Level - Main Laminate Counters Bathroom |
Heating Types | Baseboard |
# Parking Spaces | 4 |
Parking Types | Detached Finished Driveway Garage Door Access |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Fence Livestock Fencing - Full Fencing - Wire OtherStructures - Barn(s) RoadFrontageType - Public Road Utilities - Electricity Connected Shop |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Slab Insulation |
Land Type | Borders Public Owned Land Canyon Rim Chickens Horses Over 40 Acres Rolling Slope Views Wooded |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 308 |
Style | Levels - One |
Year Built | 2001 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $2,459.00 |
County | clearwater |
School District | joint school district #171 (orofino) |
Elementary School | orofino elementary |
Middle School | orofino junior high |
High School | orofino high school |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.