$359,000

906 W Georgia, Nampa Id 83686 is a $359,000, 1,233 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Nampa, ID.
All this home needs is new owners! This 3 bed 2 Bath home is in a nice quiet neighborhood. With fenced back yard,full auto sprinkler system.The Roof,furnace/air conditioner,and water heater are all less than 5 yrs old.Most walls have fresh paint,newer carpet and laminate.Whirlpool appliances in kitchen.Big screen TV in living room. A must see, this home is move in ready!!
Above Grade Sqft | 1,233 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Gas Water Heater Oven/Range Freestanding Refrigerator Tankless Water Heater |
Interior Features | Flooring - Carpet InteriorFeatures - Pantry Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Roof | Roof - Composition |
Construction Types | FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 36 |
Style | Levels - One |
Year Built | 1999 |
HOA Fee | $240.00 |
HOA Fee Frequency | Annually |
Taxes | $1,466.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | iowa |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | Oakmont Sub (Nampa) |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.